Directory of Current Groundwater Guardian Communities
The communities listed below have achieved Groundwater Guardian status for the current program year. Click on the name of each community to learn more about local concerns and issues and the activities implemented by each team. Learn how to become one of these communities.
Search the Groundwater Guardian Result Oriented Activities (ROAs) by keyword (e.g. "festival") for a specific activity or to discover what Groundwater Guardians are doing locally to protect groundwater.
|
United States of America | ||
Alabama | Covington County |
|
|       | Crenshaw County | |
|       | Etowah County - Middle Coosa Watershed | |
|       | Eufaula | |
|       | Madison County | |
|       | St. Clair County - Middle Coosa Watershed | |
|       | Sumter and Marengo Counties | |
|       | Tuscumbia, City of | |
|       | Washington County | |
Arkansas | Cargill Pork Glenwood |
|
|       | Cargill Pork Russellville | |
|       | Cargill Pork Umpire Boar Stud | |
California | Atascadero |
|
|       | Desert Hot Springs | |
|       | Desert Hot Springs High School | |
|       | Desert Springs Middle School | |
|       | Llagas Valley | |
|       | Lompoc | |
|       | Orange County Water District | |
|       | Yucca Valley | |
Florida | Escambia and Santa Rosa Counties |
|
|       | Hernando County | |
|       | Hurlburt Field | |
Georgia | Chatham County |
|
Idaho | Boise City |
|
Illinois | Cargill Pork Illinois |
|
|       | East Alton, Village of | |
|       | Loves Park | |
|       | McDonough County | |
|       | Pekin | |
|       | Rock Falls, City of | |
Indiana | Elkhart |
|
|       | Indianapolis-Marion County | |
|       | Valparaiso | |
Iowa | Atlantic |
|
|       | Cargill Pork Iowa | |
Kansas | McPherson County |
|
Kentucky | Cargill Pork Sugar Grove Farm |
|
Massachusetts | Barnstable County (Cape Cod) |
|
Michigan | Battle Creek, City of |
|
|       | Coldwater | |
|       | Greater Lansing Area | |
|       | Kalamazoo, City of | |
|       | Marshall, City of | |
|       | Michigan State University | |
|       | Texas, Charter Township of | |
Minnesota | Detroit Lakes, City of |
|
|       | Holy Rosary Catholic School | |
|       | Rossman School - Detroit Lakes | |
Mississippi | Alcorn State University |
|
Missouri | Cargill Pork Missouri |
|
|       | Greene County | |
|       | Independence | |
|       | Sedalia | |
Nebraska | Beatrice |
|
|       | Cargill Team Blair | |
|       | David City | |
|       | Grand Island and Surrounding Area | |
|       | Imperial | |
|       | Keith County | |
|       | Lancaster County | |
|       | Lincoln | |
|       | Offutt Air Force Base | |
|       | Sidney | |
|       | Trenton, Village of | |
Nevada | Las Vegas Valley |
|
New Hampshire | Merrimack |
|
New Jersey | Pompton Lakes |
|
|       | Stafford Township | |
New York | Florida, Village of |
|
|       | Greenwood Lake, Village of | |
|       | Hamptonburgh, Town of | |
|       | Harriman, Village of | |
|       | Highlands, Town of | |
|       | Hudson River Watershed Alliance | |
|       | Kensico Environmental Enhancement Program (KEEP) | |
|       | Kiryas Joel, Village of | |
|       | Maybrook, Village of | |
|       | Middletown, City of | |
|       | Monroe, Town of | |
|       | Monroe, Village of | |
|       | Montgomery, Town of | |
|       | Montgomery, Village of | |
|       | Moodna Watershed Coalition | |
|       | New Windsor, Town of | |
|       | Newburgh, City of | |
|       | Orange County | |
|       | Orange County Audubon Society | |
|       | Otisville, Village of | |
|       | Pine Bush Water District | |
|       | Port Jervis, City of | |
|       | Ramapo River Watershed Intermunicipal Council | |
|       | Suffolk County | |
|       | Unionville, Village of | |
|       | United States Garrison at West Point | |
|       | Walden, Village of | |
|       | Wallkill, Town of | |
|       | Warwick, Town of | |
|       | Washingtonville, Village of | |
|       | Woodbury, Village of | |
North Carolina | Mecklenburg County |
|
|       | Orange County | |
Ohio | Brown County |
|
|       | Dayton Multi-Jurisdictional WFPP | |
|       | Hamilton to New Baltimore | |
|       | Wright-Patterson Air Force Base | |
Oklahoma | Cargill Pork Oklahoma |
|
|       | Cargill Pork Tahona Boar Stud | |
Oregon | Southern Willamette Valley GW Management Area |
|
|       | Springfield | |
Pennsylvania | Buhl Community Water |
|
|       | Carbon County | |
|       | Lebanon County | |
|       | Shrewsbury Borough | |
|       | Telford Borough | |
|       | Washington County | |
Rhode Island | North Kingstown |
|
South Carolina | Rural Aiken County |
|
Tennessee | Memphis and Shelby County |
|
Texas | Horizon Milling LLC/ Eagle Mountain-Saginaw I.S.D. |
|
|       | North Plains Groundwater Conservation District | |
Washington | Renton |
|
|       | Sequim-Dungeness | |
Wisconsin | Calumet |
|
|       | Chippewa Falls | |
|       | Dunn County | |
|       | Eau Claire County | |
|       | Kewaunee County | |
|       | Marshfield Area | |
|       | Milladore Area | |
|       | Waupaca County | |
Wyoming | Casper Metropolitan Area |
|
|
Canada |
||
Ontario | Cambridge, City of |
|
