Directory of Current Groundwater Guardian Communities
The communities listed below have achieved Groundwater Guardian status for the current program year. Click on the name of each community to learn more about local concerns and issues and the activities implemented by each team. Learn how to become one of these communities.
Search the Groundwater Guardian Result Oriented Activities (ROAs) by keyword (e.g. "festival") for a specific activity or to discover what Groundwater Guardians are doing locally to protect groundwater.
|
United States of America | ||
Alabama | Eufaula |
|
|       | Madison County | |
|       | New Brockton/Coffee County | |
California | Atascadero |
|
|       | Desert Hot Springs | |
|       | Desert Hot Springs High School | |
|       | Desert Springs Middle School | |
|       | Lompoc | |
|       | Orange County Water District | |
|       | Yucca Valley | |
Florida | Escambia and Santa Rosa Counties |
|
|       | Hernando County | |
Georgia | Chatham County |
|
Idaho | Boise City |
|
Illinois | Loves Park |
|
|       | McDonough County | |
|       | Pekin | |
|       | Rock Falls, City of | |
Indiana | Carmel |
|
|       | Elkhart | |
|       | Indianapolis-Marion County | |
|       | Valparaiso | |
Iowa | Atlantic |
|
Kansas | McPherson County |
|
Massachusetts | Barnstable County (Cape Cod) |
|
Michigan | Battle Creek, City of |
|
|       | Coldwater | |
|       | Greater Lansing Area | |
|       | Kalamazoo, City of | |
|       | Marshall, City of | |
|       | Michigan State University | |
|       | Texas, Charter Township of | |
Minnesota | Detroit Lakes, City of |
|
|       | Holy Rosary Catholic School | |
|       | Rossman School - Detroit Lakes | |
Missouri | Greene County |
|
|       | Independence | |
|       | Sedalia | |
Nebraska | Beatrice |
|
|       | Cargill Team Blair | |
|       | Grand Island and Surrounding Area | |
|       | Lincoln | |
|       | Offutt Air Force Base | |
|       | Seward County | |
|       | Sidney | |
|       | Trenton, Village of | |
|       | Wayne | |
Nevada | Las Vegas Valley |
|
New Hampshire | Merrimack |
|
New Jersey | Pompton Lakes |
|
|       | Stafford Township | |
New York | Montgomery, Town of |
|
|       | Moodna Creek Watershed Intermunicipal Council | |
|       | Orange County | |
|       | Orange County Audubon Society | |
|       | Pine Bush Water District | |
|       | Suffolk County | |
|       | Wallkill, Town of | |
North Carolina | Mecklenburg County |
|
|       | Orange County | |
Ohio | Brown County |
|
|       | Dayton Multi-Jurisdictional Source Water Prot Prog | |
|       | Hamilton to New Baltimore | |
|       | Wright-Patterson Air Force Base | |
Oregon | Southern Willamette Valley GW Management Area |
|
|       | Springfield | |
Pennsylvania | Buhl Community Water |
|
|       | Carbon County | |
|       | Meadville Area | |
|       | Shrewsbury Borough | |
|       | Telford Borough | |
|       | Washington County | |
Rhode Island | North Kingstown |
|
South Carolina | Rural Aiken County |
|
Tennessee | Memphis and Shelby County |
|
Texas | North Plains Groundwater Conservation District |
|
Washington | Renton |
|
|       | Sequim-Dungeness | |
Wisconsin | Calumet |
|
|       | Chippewa Falls | |
|       | Kewaunee County | |
|       | Marshfield Area | |
|       | Milladore Area | |
Wyoming | Casper Aquifer Protection Network |
|
|
Canada |
||
Ontario | Cambridge, City of |
|
